We have the state-of-the-art infrastructure and skilled, dedicated man power.
State of the art Infrastructure:
Sr.No. | Machine / Tool | Specification | Quantity | |||
1 | Plate bending machine | Upto 20mm thickness, 2 meter width | 1 No. | |||
2 | Welding machine | 400 amp | 5 Nos. | |||
3 | CO2 Welding Machine | 450 amp | 1 No. | |||
4 | Argon Welding | 400 amp | 1 No. | |||
5 | Drilling Machine | 50 mm drill size | 2 Nos. | |||
6 | Radial drilling machine | 65 mm drill size | 1 No. | |||
7 | Hand Grinders | Standard | 5 Nos. | |||
8 | Plasma Cutting Machine for SS | 12 mm | 1 No. | |||
9 | Crane | 5 ton capacity | 1 No. | |||
10 | Hoist | 3 ton, 2 ton, 5 ton | 3 Nos. | |||
11 | Gas Cutter for MS cutting | Upto 60 mm thickness | 3 Nos. | |||
12 | Pug Machine for Profile Cutting | Upto 80 mm thickness | 1 No. | |||
13 | Cone Making Fixtures | Upto 1 meter diameter | 2 Nos. | |||
14 | 250 Ton Press | Standard | 1 No. | |||
15 | Bench Grinder | Standard | 1 No. | |||
16 | Power Backup | Cummins 50 kva | 1 No. | |||
17 | Lathe Machine | 6 meter bed size | 1 No. | |||
18 | Milling Machine | Standard | 3 Nos. |
Man Power
Sr. No. | Designations | Quantity | ||
1 | Engineers | 3 Nos. | ||
2 | Supervisors | 2 Nos. | ||
3 | Skilled Labour | 15 Nos. | ||
Welders | 2 Nos. | |||
TIG welders for SS | 1 No. | |||
Fitters | 8 Nos. | |||
Gas cutting expert | 2 Nos. | |||
Lathe operator | 1 No. | |||
Painter | 1 No. | |||
4 | Helpers | 7 Nos. | ||
5 | Marketing | 3 Nos. | ||
6 | Administrative staff | 2 Nos. | ||
7 | Contract labour | As per requirement | ||
8 | Comissioning Team | 5 Nos. |
Please note that the above stated strength of our associates is the Full-Time Permanent Strength. We also have contracted labour to work with us in busy operations of the factory.
Factory Area Specifications
Total plot area:25000 Sq. Meters
Built up Shade area: 15000 Sq. Meters